Description
The Tranx incorporates Shimano’s CoreProtect concept that maintains a smooth and free feel while winding. It is ideally suited to both fresh and salt, ranging from light jigging, soft plastic use or casting hard body lures. Tranx reels not only fit beautifully in the hand, they are packed with more than enough drag capacity and saltwater durability, the Tranx is at the next level.
| Product Code | Desc. | DRAG (KG) | WEIGHT | RETRIEVE PER CRANK (CM) | HANDLE LENGTH | BEARINGS |
| TRX150A | TRANX 150 | 6 | 190 | 63 | 45 | 3/1 |
| TRX150HGA | TRANX 150HG | 6 | 190 | 72 | 45 | 3/1 |
| TRX200A | TRANX 200A | 6 | 240 | 66 | 48 | 3/1 |
| TRX200AHG | TRANX 200AHG | 6 | 240 | 77 | 48 | 3/1 |
| TRX201AHG | TRANX 201AHG | 6 | 240 | 77 | 48 | 3/1 |
| TRX300B | TRANX 300 B | 10 | 335 | 78 | 51 | 5/1 |
| TRX301B | TRANX 301 B | 10 | 335 | 78 | 51 | 5/1 |
| TRX300HGB | TRANX 300 HGB | 8 | 345 | 103 | 70 | 5/1 |
| TRX400AHG | TRANX 400 AHG | 8 | 340 | 100 | 70 | 5/1 |
| TRX500HG | TRANX 500 HG | 11.5 | 568 | 108 | N/A | 7/1 |
Have absolute peace of mind when buying any SHIMANO product knowing we are an AUTHORISED SHIMANO AUSTRALIA dealer with Australian stock and fully backed SHIMANO AUSTRALIA warranties












Reviews
There are no reviews yet.