Description
Shimano Tiagra 2-Speed Lever Drag Fishing Reel is the global benchmark in big game trolling reels. From Cairns marlin grounds to Southern bluefin runs, Tiagra has earned its reputation the hard way — under full drag, against unstoppable fish, with crews depending on absolute reliability.
Built for anglers who push heavy line classes and fish long hours on the troll, Tiagra delivers controlled power through Shimano’s legendary two-speed system. Stay in high gear to gain line quickly, then drop into low gear when the fight turns vertical and you need lifting power that doesn’t quit.
Shimano Technologies
HAGANE
HAGANE is a Shimano reel design concept created to withstand continual use and extreme abuse. HAGANE is an innovation with built-in toughness and durability that works alongside Shimano’s precision engineering. HAGANE is for all anglers.

HAGANE BODY
The HAGANE Body is a metal reel body with high rigidity. The body rigidity and impact resistance virtually eliminate body flexing on the reel while fighting a fish. The result transforms the angler’s actions directly into cranking power.
A-RB
A-RB stainless-steel ball bearings are specially treated to drastically increase the corrosion resistance of the bearing.
Tiagra Family Specs
| Model | Item Code | Gear Ratio (High / Low) |
Drag (kg) |
Weight (g) |
Mono Line (kg / m) |
Retrieve / Crank (High / Low cm) |
Handle (mm) |
Bearings | RRP |
|---|---|---|---|---|---|---|---|---|---|
| TIAGRA 16 | TI16 | 3.9:1 / 1.7:1 | 14 | 1060 | 8kg / 860m | 91 / 40 | 65 | 6/0 | $935.00 |
| TIAGRA 20A | TI20A | 3.9:1 / 1.7:1 | 12 | 1410 | 9kg / 631m | 104 / 45 | 60 | 4/0 | $935.00 |
| TIAGRA 30A | TI30A | 3.9:1 / 1.7:1 | 16 | 1485 | 14kg / 640m | 104 / 45 | 70 | 4/0 | $935.00 |
| TIAGRA 30WLRSA | TI30WLRSA | 3.9:1 / 1.7:1 | 16 | 1575 | 24kg / 500m | 104 / 45 | 70 | 4/0 | $959.00 |
| TIAGRA 50A | TI50A | 3.1:1 / 1.3:1 | 12 | 2365 | 24kg / 500m | 93 / 39 | 80 | 4/0 | $1,099.00 |
| TIAGRA 50WA | TI50WA | 3.1:1 / 1.3:1 | 12 | 2445 | 24kg / 750m | 93 / 39 | 80 | 4/0 | $1,185.00 |
| TIAGRA 50WLRSA | TI50WLRSA | 3.1:1 / 1.3:1 | 18 | 2445 | 37kg / 480m | 93 / 39 | 80 | 4/0 | $1,185.00 |
| TIAGRA 80WA | TI80WA | 2.5:1 / 1.3:1 | 18 | 3265 | 37kg / 820m | 95 / 49 | 80 | 4/0 | $1,459.00 |
| TIAGRA 130A | TI130A | 2.1:1 / 1.2:1 | 40 | 4935 | 60kg / 900m | 98 / 56 | 89 | 6/0 | $2,135.00 |













