Description
INTRODUCING THE ALL-NEW SHIMANO STRADIC FM, THE PINNACLE OF FISHING TECHNOLOGY.
Experience unmatched angling with the Shimano Stradic FM series. It features the ANTI TWIST FIN line management system, ensuring a seamless fishing experience free from wind knots or loose loops. The Shimano DURACROSS high-density felt washer combines smoothness with durability, while INFINITYDRIVE technology enhances line lay and casting performance. Elevate your fishing game with the Shimano Stradic FM series.
| Product Code | Description | Mono Cap. | PE Line | Gear Ratio | Bearings | Drag Power | Weight |
| ST1000HGFM | STRADIC 1000 HG FM | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 6 | 6/1 | 3kg | 185g |
| STC2000HGFM | STRADIC 2000 HG FM | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 6 | 6/1 | 3kg | 285g |
| ST2500HGFM | STRADIC 2500 HG FM | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 5.8 | 6/1 | 9kg | 220g |
| STC3000HGFM | STRADIC C 3000 HG FM | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 5.8 | 6/1 | 11kg | 225g |
| ST4000XGFM | STRADIC 4000 XG FM | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 6.2 | 6/1 | 11kg | 275g |
| STC5000XGFM | STRADIC C 5000 XG FM | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 6.2 | 6/1 | 11kg | 290g |
Have absolute peace of mind when buying any SHIMANO product knowing we are an AUTHORISED SHIMANO AUSTRALIA dealer with Australian stock and fully backed SHIMANO AUSTRALIA warranties












Reviews
There are no reviews yet.